# WordPress MySQL database migration
# From aazk.org to aecetia.net/gws/aazk
#
# Generated: Tuesday 19. August 2014 22:44 UTC
# Hostname: localhost
# Database: `aazook_wordpress`
# --------------------------------------------------------

# --------------------------------------------------------
# Table: `wp_also_bought_product`
# --------------------------------------------------------


#
# Delete any existing table `wp_also_bought_product`
#

DROP TABLE IF EXISTS `wp_also_bought_product`;


#
# Table structure of table `wp_also_bought_product`
#

CREATE TABLE `wp_also_bought_product` (
  `id` bigint(20) unsigned NOT NULL AUTO_INCREMENT,
  `selected_product` bigint(20) unsigned NOT NULL DEFAULT '0',
  `associated_product` bigint(20) unsigned NOT NULL DEFAULT '0',
  `quantity` int(10) unsigned NOT NULL DEFAULT '0',
  PRIMARY KEY (`id`)
) ENGINE=MyISAM DEFAULT CHARSET=utf8 ;

#
# Data contents of table `wp_also_bought_product`
#

#
# End of data contents of table `wp_also_bought_product`
# --------------------------------------------------------

# --------------------------------------------------------
# Table: `wp_cart_contents`
# --------------------------------------------------------


#
# Delete any existing table `wp_cart_contents`
#

DROP TABLE IF EXISTS `wp_cart_contents`;


#
# Table structure of table `wp_cart_contents`
#

CREATE TABLE `wp_cart_contents` (
  `id` bigint(20) unsigned NOT NULL AUTO_INCREMENT,
  `prodid` bigint(20) unsigned NOT NULL DEFAULT '0',
  `purchaseid` bigint(20) unsigned NOT NULL DEFAULT '0',
  `price` varchar(128) NOT NULL DEFAULT '0',
  `pnp` varchar(128) NOT NULL DEFAULT '0',
  `gst` varchar(128) NOT NULL DEFAULT '0',
  `quantity` int(10) unsigned NOT NULL DEFAULT '0',
  `donation` varchar(1) NOT NULL DEFAULT '0',
  `no_shipping` varchar(1) NOT NULL DEFAULT '0',
  `files` text NOT NULL,
  `meta` longtext,
  PRIMARY KEY (`id`)
) ENGINE=MyISAM DEFAULT CHARSET=utf8 ;

#
# Data contents of table `wp_cart_contents`
#

#
# End of data contents of table `wp_cart_contents`
# --------------------------------------------------------

# --------------------------------------------------------
# Table: `wp_cart_item_extras`
# --------------------------------------------------------


#
# Delete any existing table `wp_cart_item_extras`
#

DROP TABLE IF EXISTS `wp_cart_item_extras`;


#
# Table structure of table `wp_cart_item_extras`
#

CREATE TABLE `wp_cart_item_extras` (
  `id` int(11) NOT NULL AUTO_INCREMENT,
  `cart_id` int(11) NOT NULL DEFAULT '0',
  `extra_id` int(11) NOT NULL DEFAULT '0',
  PRIMARY KEY (`id`)
) ENGINE=MyISAM DEFAULT CHARSET=utf8 ROW_FORMAT=FIXED ;

#
# Data contents of table `wp_cart_item_extras`
#

#
# End of data contents of table `wp_cart_item_extras`
# --------------------------------------------------------

# --------------------------------------------------------
# Table: `wp_cart_item_variations`
# --------------------------------------------------------


#
# Delete any existing table `wp_cart_item_variations`
#

DROP TABLE IF EXISTS `wp_cart_item_variations`;


#
# Table structure of table `wp_cart_item_variations`
#

CREATE TABLE `wp_cart_item_variations` (
  `id` bigint(20) unsigned NOT NULL AUTO_INCREMENT,
  `cart_id` bigint(20) unsigned NOT NULL DEFAULT '0',
  `variation_id` bigint(20) unsigned NOT NULL DEFAULT '0',
  `value_id` bigint(20) unsigned NOT NULL DEFAULT '0',
  PRIMARY KEY (`id`)
